<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occasional Roborant &#187; Reading Material</title>
	<atom:link href="http://www.occasionalroborant.com/blog/category/readingmaterial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occasionalroborant.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 27 Aug 2009 00:41:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kindles and Bookshelves</title>
		<link>http://www.occasionalroborant.com/blog/2009/07/kindles-and-bookshelves/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/07/kindles-and-bookshelves/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:15:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=113</guid>
		<description><![CDATA[In my last post, I mentioned that I read The Right Stuff via Kindle. It was my first purchase of an Amazon e-book, and I read it on my iPhone. A common theme across the blogosphere concerning the Kindle, and ebooks in general, follows the refrain &#8220;oh no, if all my books are digital, however [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I mentioned that I read <em>The Right Stuff</em> via Kindle. It was my first purchase of an Amazon e-book, and I read it on my iPhone. A common theme across the blogosphere concerning the Kindle, and ebooks in general, follows the refrain &#8220;oh no, if all my books are digital, however will everyone know how literate I am, since there won&#8217;t be such impressive bookshelves to display!&#8221;</p>
<p>The answer, until we get wall-sized displays which can simply display all your book covers, like iTunes displays album covers, is to make blog posts advertising just what you&#8217;ve been reading. Clearly.</p>
<p>Update: Kevin Drum <a href="http://www.motherjones.com/kevin-drum/2009/07/kindle-v-kindling">explains</a> some of the reasons trees will keep dying for a while yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/07/kindles-and-bookshelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Stuff, and James May&#8217;s lackthereof</title>
		<link>http://www.occasionalroborant.com/blog/2009/07/the-right-stuff-and-james-mays-lackthereof/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/07/the-right-stuff-and-james-mays-lackthereof/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:11:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=111</guid>
		<description><![CDATA[I finally got around to reading The Right Stuff this weekend, an impulse buy of the Kindle edition. I had seen the movie a few years back, and it had been on my radar to read it since then. It&#8217;s a classic, so I hardly need to describe it, but what struck me as the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to reading <a href="http://www.amazon.com/The-Right-Stuff/dp/B00139XSBA/ref=sr_1_1?ie=UTF8&#038;s=digital-text&#038;qid=1248135047&#038;sr=1-1"><em>The Right Stuff</em></a> this weekend, an impulse buy of the Kindle edition. I had seen the movie a few years back, and it had been on my radar to read it since then. It&#8217;s a classic, so I hardly need to describe it, but what struck me as the most interesting thought, which had never really emerged from the movie, was the idea of astronaut as personification of single combat. Mano-a-mano against the cosmonauts, proving that Americans were braver, more talented, had more of the right stuff. </p>
<p>Then I watched the <a href="http://www.bbc.co.uk/programmes/b00lfdbv"><em>James May on the Moon</em></a> documentary, and was struck by how much was lifted from the book, even the catchphrase, without any mention of Wolfe. They neglected to pick up the &#8220;astronaut as champion&#8221; role as well. And maybe Wolfe felt it was time to raise the point again, because his <a href="http://www.nytimes.com/2009/07/19/opinion/19wolfe.html?pagewanted=1">editorial</a> in the New York Times today focuses solely on that point, and how once the combat was complete, the Soviets vanquished, there was no longer the same psychological need for the manned space program.</p>
<p><em>via <a href="http://jalopnik.com/5302322/top-gears-james-may-goes-to-the-moon">Jalopnik</a>, <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2009/07/mission-to-mars.html">the Daily Dish</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/07/the-right-stuff-and-james-mays-lackthereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait long enough, and things become apropos again</title>
		<link>http://www.occasionalroborant.com/blog/2009/07/wait-long-enough-and-things-become-apropos-again/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/07/wait-long-enough-and-things-become-apropos-again/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:21:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=98</guid>
		<description><![CDATA[From the depths of the starred items in Google Reader comes&#8230;

With the folks I work with, every time Apollo gets mentioned, we come back to the point that the computers on board were significantly less advanced than the cell phones in everyone&#8217;s pockets.
via sparkfun.com
]]></description>
			<content:encoded><![CDATA[<p>From the depths of the starred items in Google Reader comes&#8230;
<div style="text-align:center;"><img src="http://www.occasionalroborant.com/blog/wp-content/uploads/2009/07/4c9413c9-0308-4ab7-ad2f-12fae52b32b0.jpg" alt="4C9413C9-0308-4AB7-AD2F-12FAE52B32B0.jpg" border="0" width="150" height="193" /></div>
<p>With the folks I work with, every time Apollo gets mentioned, we come back to the point that the computers on board were significantly less advanced than the cell phones in everyone&#8217;s pockets.</p>
<p><em>via <a href="http://www.sparkfun.com/commerce/news.php?id=248">sparkfun.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/07/wait-long-enough-and-things-become-apropos-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptonomicon Precursor</title>
		<link>http://www.occasionalroborant.com/blog/2009/05/cryptonomicon-precursor/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/05/cryptonomicon-precursor/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:47:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=80</guid>
		<description><![CDATA[Over on the Progressive Realist, there&#8217;s an interesting point made that the notion of strategic geography, which used to be based on refueling ports for ships and right-of-way for railroads, is shifting to right-of-way for pipelines, be they for oil or for bits. It really doesn&#8217;t take that much distance for the speed of light [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the <a href="http://www.progressiverealist.org/blogpost/strategic-geography-internet-age-europes-new-advantage">Progressive Realist</a>, there&#8217;s an interesting point made that the notion of strategic geography, which used to be based on refueling ports for ships and right-of-way for railroads, is shifting to right-of-way for pipelines, be they for oil or for bits. It really doesn&#8217;t take that much distance for the speed of light to start becoming a factor in how fast you can do things over the wire.</p>
<p>What&#8217;s really interesting, though, is the <a href="http://www.wired.com/wired/archive/4.12/ffglass_pr.html">link</a> to &#8220;an extremely long article on the subject by Neal Stephenson, the well-known writer of extremely long things&#8221;, a 62-page epic Stephenson wrote for Wired about the places in the world which are important only because of the cables which run through them. The article was published in December of 1996, three years before Cryptonomicon, and seems to be, if not the root, an early cut of many of the ideas which feature prominently in the novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/05/cryptonomicon-precursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Sloppy Writing</title>
		<link>http://www.occasionalroborant.com/blog/2009/02/department-of-sloppy-writing/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/02/department-of-sloppy-writing/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:35:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=57</guid>
		<description><![CDATA[I&#8217;m reading Emergence, by Steven Johnson. I&#8217;m not terribly impressed in general, it reads at the depth of, well, a WIRED article. Which is fine when its free and article-length, but is a bit frustrating in a book-length format for which I paid.
There&#8217;s one particular point he makes which is not only flawed, but really [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading <em>Emergence</em>, by Steven Johnson. I&#8217;m not terribly impressed in general, it reads at the depth of, well, a WIRED article. Which is fine when its free and article-length, but is a bit frustrating in a book-length format for which I paid.</p>
<p>There&#8217;s one particular point he makes which is not only flawed, but really quite sloppy. He&#8217;s discussing if the World Wide Web has the potential to form a self-organizing emergence like a metropolis or Teillhard&#8217;s noosphere, and points out:</p>
<blockquote><p>&#8220;Plenty of decentralized systems in the real world spontaneously generate structure as they increase in size: cities organize into neighborhoods or satellites; the neural connections of our brains develop extraordinarily specialized regions. Has the Web followed a comparable path of development over the past few years? Is the Web becoming more organized as it grows?</p>
<p>You need only take a quick look at the NASDAQ most active list to see that the answer is an unequivocal no. The portals and the search engines exist in the first place because the Web is a tremendously disorganized space&#8230;&#8221;</p></blockquote>
<p>OK, so first, the assumption that the Web is unorganized and has no structure is just wrong. See Albert-László Barabási&#8217;s <em>Linked</em>, or any one or the multitudes of visualizations of interactions between blogs to disprove the proposed lack of structure.</p>
<p>The killer is what Johnson goes on to discuss, which is the various projects to track people&#8217;s surfing habits, as a way to &#8220;introduce&#8221; that structure which cities have and he claims the Web lacks. He never seems to make the connection that the sidewalks of a city, like the links between websites, would never exist without the decisions of people interacting with the system as a whole. People need to choose to visit a website and link to it, just as they need to choose to visit a particular section of the city. The major portals, that link to a few experts, and that everyone else links to and reads, serve as the &#8220;neighborhoods&#8221; of the web, and their emergence follows the same mechanisms as the emergence of shopping districts where all the goldsmiths are on the same block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/02/department-of-sloppy-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson is being a tease</title>
		<link>http://www.occasionalroborant.com/blog/2009/02/gibson-is-being-a-tease/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/02/gibson-is-being-a-tease/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:47:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=53</guid>
		<description><![CDATA[
Bohemian
Mr. Fish
Species
Fifteen
The Gabriel Hounds

C&#8217;mon, can we please have the book now?
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.williamgibsonbooks.com/blog/2009_02_01_archive.asp#244914480525389460">Bohemian</a></li>
<li><a href="http://www.williamgibsonbooks.com/blog/2009_02_01_archive.asp#6927542367955038636">Mr. Fish</a></li>
<li><a href="http://www.williamgibsonbooks.com/blog/2009_02_01_archive.asp#8733160688135959245">Species</a></li>
<li><a href="http://www.williamgibsonbooks.com/blog/2009_02_01_archive.asp#1512700360166693841">Fifteen</a></li>
<li><a href="http://www.williamgibsonbooks.com/blog/2009_02_01_archive.asp#9009585203655768471">The Gabriel Hounds</a></li>
</ul>
<p>C&#8217;mon, can we please have the book now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/02/gibson-is-being-a-tease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making progress</title>
		<link>http://www.occasionalroborant.com/blog/2009/02/making-progess/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/02/making-progess/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:30:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/2009/02/making-progess/</guid>
		<description><![CDATA[The stack on the left, I&#8217;ve read. This is mostly to prove that I can post from my shiny new iPhone.

]]></description>
			<content:encoded><![CDATA[<p>The stack on the left, I&#8217;ve read. This is mostly to prove that I can post from my shiny new iPhone.</p>
<p><a href="http://www.occasionalroborant.com/blog/wp-content/uploads/2009/02/p-640-480-e38565df-85d1-4bd6-8a03-d721f2fa6341.jpeg"><img src="http://www.occasionalroborant.com/blog/wp-content/uploads/2009/02/p-640-480-e38565df-85d1-4bd6-8a03-d721f2fa6341.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/02/making-progess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When great images get outdated</title>
		<link>http://www.occasionalroborant.com/blog/2009/01/when-great-images-get-outdated/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/01/when-great-images-get-outdated/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:34:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=35</guid>
		<description><![CDATA[From One Human Minute:
&#8220;Every night, electrons, forced to lick the screens of our television sets with frenzied speed, show us the world chopped up and crammed into the Latest News&#8221; &#8211; Stanislaw Lem, One Human Minute
There&#8217;s a lot of cultural momentum with the image of TV as a rounded rectangle, some 50 years worth.

flickr image [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>One Human Minute</em>:</p>
<blockquote><p>&#8220;Every night, electrons, forced to lick the screens of our television sets with frenzied speed, show us the world chopped up and crammed into the Latest News&#8221; &#8211; Stanislaw Lem, <em>One Human Minute</em></p></blockquote>
<p>There&#8217;s a lot of cultural momentum with the image of TV as a rounded rectangle, some 50 years worth.
<div style="text-align:center;"><img src="http://www.occasionalroborant.com/blog/wp-content/uploads/2009/01/bf010344-b7ad-4613-b760-fb2223d1ca60.jpg" alt="BF010344-B7AD-4613-B760-FB2223D1CA60.jpg" border="0" width="500" height="425" /></div>
<p><em>flickr image from <a href="http://flickr.com/photos/roadsidepictures/1637623713/">Roadsidepictures</a></em></p>
<p>I wonder what will pass first, the icon of TV as the tube, or the separation between media presented as &#8220;TV&#8221; and media presented as &#8220;internet&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/01/when-great-images-get-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I thought ETA was in Brighton&#8230;</title>
		<link>http://www.occasionalroborant.com/blog/2009/01/i-thought-eta-was-in-brighton/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/01/i-thought-eta-was-in-brighton/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:04:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=12</guid>
		<description><![CDATA[http://www.kottke.org/09/01/infinite-jest-tour-of-boston
Other people got Infinite Jest for Christmas, apparently. I really thought it was supposed to be here, next to Comm Ave.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kottke.org/09/01/infinite-jest-tour-of-boston">http://www.kottke.org/09/01/infinite-jest-tour-of-boston</a></p>
<p>Other people got Infinite Jest for Christmas, apparently. I really thought it was supposed to be <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=&#038;ie=UTF8&#038;ll=42.342781,-71.148448&#038;spn=0.016145,0.030599&#038;t=p&#038;z=15">here</a>, next to Comm Ave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/01/i-thought-eta-was-in-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;twas a merry Christmas&#8230;</title>
		<link>http://www.occasionalroborant.com/blog/2009/01/twas-a-merry-christmas/</link>
		<comments>http://www.occasionalroborant.com/blog/2009/01/twas-a-merry-christmas/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:35:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reading Material]]></category>

		<guid isPermaLink="false">http://www.occasionalroborant.com/blog/?p=5</guid>
		<description><![CDATA[I&#8217;ll have plenty to read for a while&#8230;

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have plenty to read for a while&#8230;</p>
<div style="text-align:center;"><img src="http://www.occasionalroborant.com/blog/wp-content/uploads/2009/01/dsc000331.jpg" alt="DSC00033.jpg" border="0" width="338" height="450" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.occasionalroborant.com/blog/2009/01/twas-a-merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
